| Plan Features |
Standard |
Advanced |
Professional |
| □ Disk Space |
500 MB |
750 MB |
1000 MB |
| □ Transfer/monthly |
5 GB |
10 GB |
15 GB |
| □ Money Back Guarantee | 30 Days | 30 Days | 30 Days |
| Email Features | |||
| □ Email Accounts |
unlimited |
unlimited |
unlimited |
| □ Web Based Email | Yes | Yes | Yes |
| □ Account Forwarding | Yes | Yes | Yes |
| □ Autoresponder | Yes | Yes | Yes |
| □ Catch All Mail | Yes | Yes | Yes |
| □ Mailing List | Yes | Yes | Yes |
| □ Email Filter | Yes | Yes | Yes |
| □ Email Aliases | Yes | Yes | Yes |
| □ Spam Assassin | Yes | Yes | Yes |
| Domains | |||
| □ Sub Domains | Unlimited | Unlimited | Unlimited |
| □ Parked Domains | Unlimited | Unlimited | Unlimited |
| □ Dedicated IP Address | Add On | Add On | Add On |
| Software Support | |||
| □ CGI-BIN | Yes | Yes | Yes |
| □ Perl | Yes | Yes | Yes |
| □ PHP w/Zend Optimiser | Yes | Yes | Yes |
| □ Python | Yes | Yes | Yes |
| □ Imagemagick | Yes | Yes | Yes |
| □ Server Side Includes | Yes | Yes | Yes |
| □ Front Page Extensions | Yes | Yes | Yes |
| Database | |||
| □ MySQL |
10 |
20 |
30 |
| □ PostgreSQL |
10 |
20 |
30 |
| □ phpMyAdmin | Yes | Yes | Yes |
| □ phpPgAdmin | Yes | Yes | Yes |
| E-Commerce | |||
| □ osCommerce | Yes | Yes | Yes |
| □ Agora Cart | Yes | Yes | Yes |
| □ Cube Cart | Yes | Yes | Yes |
| □ Shared SSL Certificate |
Free |
Free |
Free |
| □ Private SSL Certificate | Add On | Add On | Add On |
| Web Statistics | Yes | Yes | Yes |
| □ Urchin 5 | Yes | Yes | Yes |
| □ AWstats | Yes | Yes | Yes |
| □ Webalizer | Yes | Yes | Yes |
| □ Raw Access Log | Yes | Yes | Yes |
| □ Bandwidth Meter | Yes | Yes | Yes |
| Multimedia | |||
| □ Real Audio/Video | Yes | Yes | Yes |
| □ Shockwave/Flash | Yes | Yes | Yes |
| □ Windows Media | Yes | Yes | Yes |
| Website Control | |||
| □ 24 x 7 FTP Account | Unlimited | Unlimited | Unlimited |
| □ Anonymous FTP | Yes | Yes | Yes |
| □ Control Panel | cPanel | cPanel | cPanel |
| □ Web File Manager | Yes | Yes | Yes |
| Pre - Installed Scripts | |||
| □ Fantastico | Yes | Yes | Yes |
| □ CGI-Center | Yes | Yes | Yes |
| □ Site Studio Website Builder | Add On | Add On | Add On |
| Advanced Options | |||
| □ Custom Error Pages | Yes | Yes | Yes |
| □ Cron Jobs | Yes | Yes | Yes |
| □ Password Protected Dir | Yes | Yes | Yes |
| □ URL Redirects | Yes | Yes | Yes |
| □ MIME Types | Yes | Yes | Yes |
| □ Apache Handlers | Yes | Yes | Yes |
| □ Hot Link Protection | Yes | Yes | Yes |
| □ Backups | Daily | Daily | Daily |
| Support | |||
| □ Helpdesk Support | 24x7 | 24x7 | 24x7 |
| Pricing | |||
| □ Setup Fee |
None |
None |
None |
| □ Monthly |
$7.99 |
$9.99 |
$11.99 |
| □ Quarterly |
$6.99 |
$8.99 |
$10.99 |
| □ Semi Annually |
$5.99 |
$7.99 |
$9.99 |
| □ Annually |
$4.99 |
$6.99 |
$8.99 |
| Order Now | Order Now | Order Now | |
| Add On Services | Pricing | Pricing | Pricing |
| □ Domain Registration | $10.99/year | $10.99/year | $10.99/year |
| □ Geo Trust Premium SSL | $145.00/year | $145.00/year | $145.00/year |
| □ Dedicated IP Address | $3.00/month | $3.00/month | $3.00/month |
| □ Extra 100MB Space | $2.00/month | $2.00/month | $2.00/month |
| □ Extra 1 GB Bandwidth | $2.00/month | $2.00/month | $2.00/month |
| □ ID Protect | $9.00/year | $9.00/year | $9.00/year |
| □ Starter SSL | $40.00/year | $40.00/year | $40.00/year |
| □ Website Builder | $4.00/Website | $4.00/Website | $4.00/Website |